Digital Corona Genrators
| BY-2B/3B | BY-4B/6B | ||
|---|---|---|---|
| Power Output | 2KW-3KW | 4KW-6KW | |
| Max Width | Plastic Film | 40~1100 ㎜(Both Sides) | 800~1600 ㎜(Both Sides) |
| Metallic Film | 40~1100 ㎜(Single Side) | 600~1300 ㎜(Single Side) | |
| Dimensions(㎜) | Main Unit | 250(W)×200(H)×380(D) | 250(W)×200(H)×380(D) |
| Transformer | Internal | 350(W)×350(H)×300(D)(External) | |
| Weight | Main Unit | 15㎏ | 6㎏ |
| Transformer | Internal | 20㎏ | |
| Input Power | AC220V(±20%) | AC220V(±20%) | |
