High Power Corona Genrators
| BY-2A/10A | BY-12A | BY-15A | ||
|---|---|---|---|---|
| Power Output | 8KW-10KW | 12KW | 15KW-20KW | |
| Max Width | Plastic Film | 100~3000㎜(Both Sides) | 100~3500 ㎜(Both Sides) | 1500~4500 ㎜(Both Sides) |
| Metallic Film | 100~3000 ㎜(Single Side) | 100~3500 ㎜(Single Side) | 1500~4500 ㎜(Single Side) | |
| Dimensions(㎜) | Main Unit | 600(W) ×1400(H) ×500(D) | 600(W) ×1400(H) ×500(D) | 600(W) ×1400(H) ×500(D) |
| Transformer | 400(W) ×450(H) ×480(D) | 400(W) ×500(H) ×480(D) | 400(W) ×550(H )×480(D) | |
| Weight | Main Unit | 94㎏ | 98㎏ | 100㎏ |
| Transformer | 46㎏ | 48㎏ | 50㎏ | |
| Input Power | AC380V(±20%) | AC380V(±20%) | AC380V(±20%) | |
